<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The numbers behind how parents cope with their phone-crazy teens</title>
	<atom:link href="http://www.safely.com/blog/the-numbers-behind-how-parents-cope-with-their-phone-crazy-teens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safely.com/blog/the-numbers-behind-how-parents-cope-with-their-phone-crazy-teens/</link>
	<description>Mobile &#38; Digital Wellness</description>
	<lastBuildDate>Sat, 02 Feb 2013 15:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey</title>
		<link>http://www.safely.com/blog/the-numbers-behind-how-parents-cope-with-their-phone-crazy-teens/#comment-75</link>
		<dc:creator>How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey</dc:creator>
		<pubDate>Sun, 13 Jan 2013 17:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.safely.com/?p=727#comment-75</guid>
		<description>[...] More than 60% of teens text during class and after bedtime. [...]</description>
		<content:encoded><![CDATA[<p>[...] More than 60% of teens text during class and after bedtime. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popular Bloggers.com &#8211; How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey</title>
		<link>http://www.safely.com/blog/the-numbers-behind-how-parents-cope-with-their-phone-crazy-teens/#comment-74</link>
		<dc:creator>Popular Bloggers.com &#8211; How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey</dc:creator>
		<pubDate>Wed, 09 Jan 2013 12:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.safely.com/?p=727#comment-74</guid>
		<description>[...] More than 60% of teens text during class and after bedtime. [...]</description>
		<content:encoded><![CDATA[<p>[...] More than 60% of teens text during class and after bedtime. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Break Your Smartphone Addiction &#124; TechDiem.com</title>
		<link>http://www.safely.com/blog/the-numbers-behind-how-parents-cope-with-their-phone-crazy-teens/#comment-73</link>
		<dc:creator>How To Break Your Smartphone Addiction &#124; TechDiem.com</dc:creator>
		<pubDate>Mon, 07 Jan 2013 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.safely.com/?p=727#comment-73</guid>
		<description>[...] More than 60% of teens text during class and after bedtime. [...]</description>
		<content:encoded><![CDATA[<p>[...] More than 60% of teens text during class and after bedtime. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey &#124; SEO Facts</title>
		<link>http://www.safely.com/blog/the-numbers-behind-how-parents-cope-with-their-phone-crazy-teens/#comment-72</link>
		<dc:creator>How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey &#124; SEO Facts</dc:creator>
		<pubDate>Mon, 07 Jan 2013 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.safely.com/?p=727#comment-72</guid>
		<description>[...] More than 60% of teens text during class and after bedtime. [...]</description>
		<content:encoded><![CDATA[<p>[...] More than 60% of teens text during class and after bedtime. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey &#124; eWebmaster</title>
		<link>http://www.safely.com/blog/the-numbers-behind-how-parents-cope-with-their-phone-crazy-teens/#comment-71</link>
		<dc:creator>How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey &#124; eWebmaster</dc:creator>
		<pubDate>Mon, 07 Jan 2013 15:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.safely.com/?p=727#comment-71</guid>
		<description>[...] More than 60% of teens text during class and after bedtime. [...]</description>
		<content:encoded><![CDATA[<p>[...] More than 60% of teens text during class and after bedtime. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey &#171; Gadgetizing</title>
		<link>http://www.safely.com/blog/the-numbers-behind-how-parents-cope-with-their-phone-crazy-teens/#comment-70</link>
		<dc:creator>How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey &#171; Gadgetizing</dc:creator>
		<pubDate>Mon, 07 Jan 2013 15:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.safely.com/?p=727#comment-70</guid>
		<description>[...] More than 60% of teens text during class and after bedtime. [...]</description>
		<content:encoded><![CDATA[<p>[...] More than 60% of teens text during class and after bedtime. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey &#171; notiziario internet</title>
		<link>http://www.safely.com/blog/the-numbers-behind-how-parents-cope-with-their-phone-crazy-teens/#comment-69</link>
		<dc:creator>How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey &#171; notiziario internet</dc:creator>
		<pubDate>Mon, 07 Jan 2013 15:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.safely.com/?p=727#comment-69</guid>
		<description>[...] More than 60% of teens text during class and after bedtime. [...]</description>
		<content:encoded><![CDATA[<p>[...] More than 60% of teens text during class and after bedtime. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey &#124; ImpressiveNews</title>
		<link>http://www.safely.com/blog/the-numbers-behind-how-parents-cope-with-their-phone-crazy-teens/#comment-68</link>
		<dc:creator>How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey &#124; ImpressiveNews</dc:creator>
		<pubDate>Mon, 07 Jan 2013 15:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.safely.com/?p=727#comment-68</guid>
		<description>[...] More than 60% of teens text during class and after bedtime. [...]</description>
		<content:encoded><![CDATA[<p>[...] More than 60% of teens text during class and after bedtime. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey &#171; MattsLens</title>
		<link>http://www.safely.com/blog/the-numbers-behind-how-parents-cope-with-their-phone-crazy-teens/#comment-67</link>
		<dc:creator>How To Break Your Smartphone Addiction &#8211; Without Going Cold Turkey &#171; MattsLens</dc:creator>
		<pubDate>Mon, 07 Jan 2013 15:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.safely.com/?p=727#comment-67</guid>
		<description>[...] More than 60% of teens text during class and after bedtime. [...]</description>
		<content:encoded><![CDATA[<p>[...] More than 60% of teens text during class and after bedtime. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just read this: How to Stop Teens from Texting at &#8220;All The Wrong Times&#8221; &#171; Random Thoughts from an Online Pastor</title>
		<link>http://www.safely.com/blog/the-numbers-behind-how-parents-cope-with-their-phone-crazy-teens/#comment-51</link>
		<dc:creator>Just read this: How to Stop Teens from Texting at &#8220;All The Wrong Times&#8221; &#171; Random Thoughts from an Online Pastor</dc:creator>
		<pubDate>Mon, 09 Apr 2012 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.safely.com/?p=727#comment-51</guid>
		<description>[...] Safely, a division of Location Labs, recently launched their digital parenting tool Safely Phone Control to Android. Safely says that its &#8220;Phone Controls gives parents unprecedented, personalized awareness of how kids use their mobile devices, and the ability to regulate that use.&#8221; Already, the service has alerted parents to &#8220;bad&#8221; teen texting behavior, including &#8220;late-night texts,&#8221; &#8220;in-school activity&#8221; and &#8220;forbidden app usage&#8221; of Angry Birds and Facebook. [...]</description>
		<content:encoded><![CDATA[<p>[...] Safely, a division of Location Labs, recently launched their digital parenting tool Safely Phone Control to Android. Safely says that its &#8220;Phone Controls gives parents unprecedented, personalized awareness of how kids use their mobile devices, and the ability to regulate that use.&#8221; Already, the service has alerted parents to &#8220;bad&#8221; teen texting behavior, including &#8220;late-night texts,&#8221; &#8220;in-school activity&#8221; and &#8220;forbidden app usage&#8221; of Angry Birds and Facebook. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
